Hawaii,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Hawaii.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Urban Honolulu | 345.5K | $1,823 | $843,400 | 13.0% | |
| East Honolulu | 51.4K | $3,313 | $1,212,000 | 7.8% | |
| Hilo | 50.4K | $1,427 | $483,000 | 7.9% | |
| Pearl City | 44.5K | $2,316 | $901,500 | 3.5% | |
| Waipahu | 40.5K | $1,658 | $868,600 | 5.3% | |
| Kailua CDP (Honolulu County) | 39.6K | $3,093 | $1,353,700 | 7.5% | |
| Kaneohe | 37.4K | $2,269 | $1,029,700 | 3.6% | |
| Kahului | 28.3K | $1,488 | $862,600 | 6.2% | |
| Mililani Town | 27.7K | $2,384 | $923,900 | 1.9% | |
| Ewa Gentry | 26.6K | $2,580 | $816,000 | 2.5% | |
| Kapolei | 22.2K | $2,311 | $744,200 | 4.9% | |
| Kailua CDP (Hawaii County) | 21.8K | $1,754 | $667,400 | 23.4% |
Model a property in Hawaii.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Hawaii baseline