Wisconsin,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Wisconsin.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Milwaukee | 567K | $1,059 | $184,000 | 10.3% | |
| Madison | 278K | $1,413 | $372,900 | 3.9% | |
| Green Bay | 106.3K | $932 | $207,200 | 4.2% | |
| Kenosha | 99.4K | $1,186 | $225,200 | 5.1% | |
| Racine | 77.6K | $1,033 | $166,500 | 8.3% | |
| Appleton | 75K | $1,030 | $231,400 | 3.7% | |
| Waukesha | 71.2K | $1,219 | $315,500 | 2.9% | |
| Eau Claire | 70.3K | $1,045 | $247,600 | 3.8% | |
| Oshkosh | 66.7K | $935 | $177,700 | 6.7% | |
| Janesville | 66K | $1,054 | $223,400 | 3.4% | |
| West Allis | 59.6K | $1,007 | $203,800 | 6.5% | |
| La Crosse | 51.4K | $1,010 | $210,100 | 5.9% |
Model a property in Wisconsin.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Wisconsin baseline