Utah,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Utah.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Salt Lake City | 208K | $1,414 | $539,500 | 8.4% | |
| West Valley City | 138.4K | $1,504 | $419,100 | 4.4% | |
| West Jordan | 116.7K | $1,757 | $492,500 | 3.1% | |
| Provo | 114.8K | $1,193 | $467,200 | 5.3% | |
| St. George | 102K | $1,545 | $496,100 | 15.2% | |
| Orem | 97.2K | $1,438 | $472,300 | 4.7% | |
| Sandy | 94.3K | $1,777 | $614,100 | 3.5% | |
| Ogden | 87.4K | $1,216 | $355,600 | 7.1% | |
| Lehi | 85.2K | $1,964 | $612,100 | 2.3% | |
| Layton | 83.3K | $1,538 | $477,700 | 4.7% | |
| South Jordan | 82.7K | $1,991 | $650,500 | 2.3% | |
| Millcreek | 63.6K | $1,492 | $627,200 | 7.8% |
Model a property in Utah.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Utah baseline