Pennsylvania,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Pennsylvania.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Philadelphia | 1.6M | $1,397 | $243,100 | 9.2% | |
| Pittsburgh | 304.8K | $1,261 | $205,800 | 14.7% | |
| Allentown | 126K | $1,317 | $206,600 | 6.3% | |
| Reading | 95.2K | $1,067 | $121,300 | 8.0% | |
| Erie | 93.9K | $870 | $115,200 | 8.8% | |
| Bethlehem | 78K | $1,382 | $260,400 | 4.0% | |
| Scranton | 76K | $1,048 | $158,100 | 14.8% | |
| Lancaster | 57.7K | $1,240 | $219,500 | 4.7% | |
| Levittown | 50.9K | $1,556 | $341,300 | 2.0% | |
| Harrisburg | 50.3K | $1,062 | $124,200 | 8.3% | |
| York | 44.9K | $1,014 | $119,700 | 8.3% | |
| Wilkes-Barre | 44.4K | $946 | $117,200 | 15.9% |
Model a property in Pennsylvania.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Pennsylvania baseline