New York,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in New York.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| New York | 8.5M | $1,821 | $777,600 | 9.4% | |
| Buffalo | 276.9K | $1,046 | $164,200 | 12.6% | |
| Yonkers | 210K | $1,784 | $501,600 | 4.0% | |
| Rochester | 208.8K | $1,081 | $139,600 | 10.7% | |
| Syracuse | 146.4K | $1,039 | $138,400 | 11.5% | |
| Albany | 100.5K | $1,216 | $234,700 | 12.0% | |
| New Rochelle | 82.8K | $1,917 | $702,500 | 3.4% | |
| Cheektowaga | 76.1K | $1,055 | $185,500 | 3.8% | |
| Mount Vernon | 72.4K | $1,629 | $484,000 | 6.7% | |
| Schenectady | 68.8K | $1,145 | $168,800 | 7.1% | |
| Utica | 64.2K | $951 | $151,300 | 9.7% | |
| White Plains | 60.7K | $2,269 | $620,800 | 7.2% |
Model a property in New York.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use New York baseline