New Jersey,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in New Jersey.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Newark | 310.2K | $1,392 | $373,700 | 6.7% | |
| Jersey City | 294.1K | $2,007 | $566,900 | 7.4% | |
| Paterson | 158.7K | $1,548 | $360,100 | 5.1% | |
| Elizabeth | 137.3K | $1,523 | $449,300 | 5.8% | |
| Toms River | 95K | $1,731 | $403,600 | 9.6% | |
| Trenton | 90.3K | $1,294 | $160,700 | 7.1% | |
| Clifton | 89.4K | $1,711 | $461,900 | 2.9% | |
| Bayonne | 71.6K | $1,682 | $460,100 | 6.0% | |
| Camden | 71.5K | $1,226 | $112,000 | 10.4% | |
| East Orange | 70.1K | $1,441 | $365,900 | 5.3% | |
| Passaic | 70K | $1,465 | $429,900 | 2.5% | |
| Lakewood | 69.6K | $1,718 | $715,500 | 4.6% |
Model a property in New Jersey.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use New Jersey baseline