Missouri,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Missouri.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Kansas City | 510.6K | $1,238 | $242,900 | 9.5% | |
| St. Louis | 288.5K | $997 | $197,500 | 16.8% | |
| Springfield | 170K | $964 | $177,700 | 7.0% | |
| Columbia | 128.5K | $1,097 | $284,600 | 6.2% | |
| Independence | 121.7K | $1,109 | $172,900 | 8.2% | |
| Lee's Summit | 103.7K | $1,422 | $340,900 | 4.1% | |
| O'Fallon | 93.8K | $1,443 | $326,200 | 2.0% | |
| St. Charles | 71.5K | $1,251 | $298,700 | 6.0% | |
| St. Joseph | 71.2K | $898 | $154,200 | 13.5% | |
| Blue Springs | 60K | $1,277 | $263,100 | 2.8% | |
| St. Peters | 59.1K | $1,321 | $269,900 | 3.8% | |
| Joplin | 52.6K | $962 | $168,300 | 10.6% |
Model a property in Missouri.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Missouri baseline