Massachusetts,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Massachusetts.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Boston | 666.4K | $2,147 | $731,700 | 8.8% | |
| Worcester | 207.1K | $1,487 | $374,400 | 7.4% | |
| Springfield | 154.7K | $1,144 | $245,000 | 7.1% | |
| Cambridge | 118.8K | $2,787 | $1,092,100 | 9.8% | |
| Lowell | 118.4K | $1,625 | $429,200 | 3.7% | |
| Brockton | 105.4K | $1,641 | $437,500 | 4.5% | |
| Quincy | 102.1K | $2,118 | $618,500 | 5.8% | |
| Lynn | 101.7K | $1,722 | $510,100 | 4.1% | |
| New Bedford | 101K | $1,137 | $357,300 | 4.7% | |
| Fall River | 94.1K | $1,155 | $395,500 | 5.8% | |
| Newton | 89K | $2,370 | $1,264,900 | 5.2% | |
| Lawrence | 88.7K | $1,662 | $415,200 | 2.2% |
Model a property in Massachusetts.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Massachusetts baseline