Delaware,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Delaware.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Wilmington | 71.7K | $1,224 | $231,400 | 10.9% | |
| Dover | 39.8K | $1,344 | $258,900 | 6.2% | |
| Newark | 30.3K | $1,654 | $382,500 | 13.4% | |
| Middletown | 24.7K | $1,583 | $409,600 | 1.3% | |
| Bear | 22.4K | $1,771 | $304,800 | 3.8% | |
| Glasgow | 15.5K | $2,039 | $373,900 | 1.8% | |
| Brookside | 15.1K | $1,444 | $279,700 | 3.6% | |
| Hockessin | 13.4K | $3,501 | $568,800 | 3.5% | |
| Smyrna | 13.2K | $1,534 | $291,400 | 7.1% | |
| Milford | 12.8K | $1,260 | $296,900 | 5.9% | |
| Pike Creek Valley | 12.4K | $1,751 | $340,300 | 2.8% | |
| Claymont | 8.8K | $1,306 | $276,600 | 4.8% |
Model a property in Delaware.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Delaware baseline