California,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in California.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Los Angeles | 3.9M | $1,933 | $921,200 | 7.4% | |
| San Diego | 1.4M | $2,313 | $906,700 | 6.7% | |
| San Jose | 990.1K | $2,669 | $1,233,200 | 4.8% | |
| San Francisco | 830.2K | $2,476 | $1,394,500 | 12.2% | |
| Fresno | 546K | $1,421 | $374,800 | 4.6% | |
| Sacramento | 528.7K | $1,779 | $506,300 | 5.7% | |
| Long Beach | 455.5K | $1,871 | $806,600 | 5.8% | |
| Oakland | 439.4K | $1,979 | $929,900 | 7.9% | |
| Bakersfield | 412K | $1,472 | $371,700 | 4.5% | |
| Anaheim | 344.5K | $2,175 | $831,200 | 4.0% | |
| Stockton | 322.3K | $1,577 | $440,900 | 5.8% | |
| Riverside | 319.1K | $1,914 | $584,800 | 4.7% |
Model a property in California.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use California baseline