Arizona,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Arizona.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Phoenix | 1.6M | $1,582 | $420,700 | 6.5% | |
| Tucson | 547.1K | $1,145 | $266,200 | 8.0% | |
| Mesa | 511.8K | $1,620 | $408,000 | 11.0% | |
| Gilbert | 280.3K | $2,110 | $575,100 | 4.0% | |
| Chandler | 280.1K | $1,902 | $507,800 | 4.5% | |
| Glendale | 252.8K | $1,528 | $387,500 | 5.4% | |
| Scottsdale | 243.8K | $2,013 | $789,800 | 14.8% | |
| Peoria | 196.9K | $1,843 | $463,600 | 6.7% | |
| Tempe | 188.1K | $1,743 | $455,400 | 9.2% | |
| Surprise | 154.9K | $2,033 | $435,100 | 9.0% | |
| San Tan Valley | 109.2K | $2,085 | $410,100 | 7.9% | |
| Goodyear | 107.6K | $1,956 | $471,300 | 9.4% |
Model a property in Arizona.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Arizona baseline